Alaro can Cladera weather
Latitude N 39° 42' 14" Longitude E 02° 47' 21" Elevation 219 m
Dawn: | 06:50 | Sunrise: | 07:18 | Moonrise: | ----- | ![]() |
Dusk: | 19:11 | Sunset: | 18:44 | Moonset: | 10:23 | |
Daylight: | 12:21 | Day length: | 11:26 | Moon Phase: | Waning Gibbous |
Welcome to Estacion ubicada en la zona urbana. en una terraza.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 14,3 °C | Dew Point | 8,5 °C |
Windchill | 14,3 °C | Humidity | 68% |
Heat Index | 14,3 °C | Apparent Temperature | 13,5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,4 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 116,5 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 0000-00-00 00:00 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 8 km/h | Wind Speed (avg) | 2 km/h |
Wind Bearing | 15° NNE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 270° To 112° | ||
Pressure | |||
Barometer | 1020,0 hPa | Falling | -0,7 hPa/hr |
Page updated 04/03/2021 15:40:00
powered by Cumulus v3.9.4 (3099)