Alaro can Cladera weather
Latitude N 39° 42' 14" Longitude E 02° 47' 21" Elevation 219 m
Records began on 11 septiembre 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 25,0 °C | at 13:38 on 29 enero 2021 |
Lowest Temperature | 6,5 °C | at 07:51 on 26 enero 2021 |
Highest Dew Point | 15,0 °C | at 12:16 on 28 enero 2021 |
Lowest Dew Point | 1,0 °C | at 18:55 on 24 enero 2021 |
Highest Apparent Temperature | 25,6 °C | at 13:34 on 29 enero 2021 |
Lowest Apparent Temperature | 4,1 °C | at 07:29 on 26 enero 2021 |
Lowest Wind Chill Temperature | 0,0 °C | at 16:59 on 23 enero 2021 |
Highest Heat Index | 25,0 °C | at 13:38 on 29 enero 2021 |
Highest Minimum | 11,7 °C | at 17:53 on 23 enero 2021 |
Lowest Maximum | 12,7 °C | at 13:44 on 26 enero 2021 |
Highest Humidity | 83 % | at 11:39 on 27 enero 2021 |
Lowest Humidity | 45 % | at 15:59 on 31 enero 2021 |
Highest Daily Range | 13,7 °C | on 29 enero 2021 |
Lowest Daily Range | 1,5 °C | on 23 enero 2021 |
Rainfall | ||
Highest Rain Rate | 13,0 mm/hr | at 19:41 on 30 enero 2021 |
Highest Hourly Rainfall | 2,4 mm | at 20:12 on 25 enero 2021 |
Highest Daily Rainfall | 7,4 mm | on 25 enero 2021 |
Highest Monthly Rainfall | 108,2 mm | enero 2021 |
Longest Dry Period | 4 days | to 29 enero 2021 |
Longest Wet Period | 1 days | to 25 enero 2021 |
Wind | ||
Highest Wind Gust | 52 km/h | at 12:07 on 31 enero 2021 |
Highest Wind Speed Average | 31 km/h | at 11:45 on 31 enero 2021 |
Highest Daily Wind Run | 234,8 km | on 24 enero 2021 |
Pressure | ||
Lowest Pressure (sl) | 1000,0 hPa | at 04:33 on 24 enero 2021 |
Highest Pressure (sl) | 1023,0 hPa | at 10:18 on 26 enero 2021 |
Page updated 04/03/2021 16:30:00
powered by Cumulus v3.9.4 (3099)