Alaro can Cladera weather
Latitude N 39° 42' 14" Longitude E 02° 47' 22" Elevation 219 m
Temperature and Humidity | ||
Highest Temperature | 16,9 °C | 5:10 on 24 enero |
Lowest Temperature | 6,5 °C | 7:51 on 26 enero |
Highest Dew Point | 9,0 °C | 3:45 on 24 enero |
Lowest Dew Point | 1,0 °C | 18:55 on 24 enero |
Highest Apparent Temperature | 15,6 °C | 5:24 on 24 enero |
Lowest Apparent Temperature | 4,1 °C | 7:49 on 26 enero |
Lowest Wind Chill Temperature | 0,0 °C | 16:59 on 23 enero |
Highest Heat Index | 16,9 °C | 5:10 on 24 enero |
Highest Minimum | 11,7 °C | 23 enero |
Lowest Maximum | 13,2 °C | 23 enero |
Highest Humidity | 71 % | 23:24 on 25 enero |
Lowest Humidity | 47 % | 18:55 on 24 enero |
Highest Daily Range | 6,4 °C | 25 enero |
Lowest Daily Range | 1,5 °C | 23 enero |
Rainfall | ||
Highest Rain Rate | 3,7 mm/hr | 20:08 on 25 enero |
Highest Hourly Rainfall | 2,4 mm | 20:12 on 25 enero |
Highest Daily Rainfall | 7,4 mm | 25 enero |
Longest Dry Period | 2 days | to 24 enero |
Longest Wet Period | 1 days | to 25 enero |
Wind | ||
Highest Wind Gust | 50,8 km/h | 3:44 on 24 enero |
Highest Wind Speed 10-minute Average | 25,9 km/h | 11:51 on 24 enero |
Highest Daily Wind Run | 234,8 km | 24 enero |
Pressure | ||
Lowest Pressure (sl) | 1000,0 hPa | 4:33 on 24 enero |
Highest Pressure (sl) | 1023,0 hPa | 10:18 on 26 enero |
Page updated 26/01/2021 12:00:00
powered by Cumulus v3.9.4 (3099)