Alaro can Cladera weather
Latitude N 39° 42' 14" Longitude E 02° 47' 21" Elevation 219 m
Temperature and Humidity | ||
Highest Temperature | 17,0 °C | 14:33 on 03 marzo |
Lowest Temperature | 10,6 °C | 4:38 on 04 marzo |
Highest Dew Point | 10,5 °C | 12:28 on 02 marzo |
Lowest Dew Point | 5,4 °C | 3:35 on 01 marzo |
Highest Apparent Temperature | 15,8 °C | 15:32 on 03 marzo |
Lowest Apparent Temperature | 9,5 °C | 5:13 on 04 marzo |
Lowest Wind Chill Temperature | 10,6 °C | 4:38 on 04 marzo |
Highest Heat Index | 17,0 °C | 14:33 on 03 marzo |
Highest Minimum | 12,9 °C | 02 marzo |
Lowest Maximum | 14,6 °C | 01 marzo |
Highest Humidity | 82 % | 8:05 on 04 marzo |
Lowest Humidity | 55 % | 15:54 on 03 marzo |
Highest Daily Range | 5,5 °C | 03 marzo |
Lowest Daily Range | 2,6 °C | 02 marzo |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 marzo |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 marzo |
Highest Daily Rainfall | 0,0 mm | 01 marzo |
Longest Dry Period | 5 days | to 03 marzo |
Longest Wet Period | 0 days | to 01 marzo |
Wind | ||
Highest Wind Gust | 22 km/h | 0:41 on 02 marzo |
Highest Wind Speed 10-minute Average | 8 km/h | 22:17 on 01 marzo |
Highest Daily Wind Run | 277,7 km | 02 marzo |
Pressure | ||
Lowest Pressure (sl) | 1020,0 hPa | 13:25 on 04 marzo |
Highest Pressure (sl) | 1028,0 hPa | 23:40 on 02 marzo |
Page updated 04/03/2021 15:50:00
powered by Cumulus v3.9.4 (3099)