Alaro can Cladera weather
Latitude N 39° 42' 14" Longitude E 02° 47' 22" Elevation 219 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11,0 °C | at 12:19 |
Low Temperature | 6,5 °C | at 07:51 |
Temperature Range | 4,5 °C | |
High Apparent Temperature | 9,9 °C | at 12:21 |
Low Apparent Temperature | 4,1 °C | at 07:49 |
Low Wind Chill | 5,6 °C | at 07:27 |
High Heat Index | 11,0 °C | at 12:19 |
High Humidity | 71 % | at 00:00 |
Low Humidity | 66 % | at 04:51 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 19,1 km/h | at 01:49 |
Highest Speed (10 minute average) | 7,9 km/h (F2) | at 01:42 |
Wind Run | 26,8 km | |
Dominant Direction | 10° N | |
Pressure | ||
High Pressure (SL) | 1023,0 hPa | at 10:18 |
Low Pressure (SL) | 1014,0 hPa | at 00:00 |
Page updated 26/01/2021 12:30:00
powered by Cumulus v3.9.4 (3099)