Alaro can Cladera weather
Latitude N 39° 42' 14" Longitude E 02° 47' 21" Elevation 219 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17,0 °C | at 14:33 |
Low Temperature | 11,5 °C | at 22:06 |
Temperature Range | 5,5 °C | |
High Apparent Temperature | 15,8 °C | at 15:32 |
Low Apparent Temperature | 10,5 °C | at 22:27 |
Low Wind Chill | 11,5 °C | at 22:06 |
High Heat Index | 17,0 °C | at 14:33 |
High Humidity | 81 % | at 03:49 |
Low Humidity | 55 % | at 15:54 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 19 km/h | at 11:45 |
Highest Speed (10 minute average) | 7 km/h (F2) | at 11:50 |
Wind Run | 89,2 km | |
Dominant Direction | 13° NNE | |
Pressure | ||
High Pressure (SL) | 1028,0 hPa | at 00:10 |
Low Pressure (SL) | 1025,0 hPa | at 14:25 |
Page updated 04/03/2021 16:30:00
powered by Cumulus v3.9.4 (3099)